The Tecno Camon 16 was released recently, October 16 and follows up on the Tecno Camon 16 Premier. Camon 16 premier has been on the market for over 2 months and Price is between Ugx 1000000 -1100000 or less depending on where you buy it from. The phone (Camon 16) also comes at a slightly lower Price Ugx(600000-800000) because it has lower specs than the Camon 16 Premier. It has 64GB internal storage, 4GB RAM, 64MP main camera, 16MP front selfie camera, and a display of 6.8 inches. The rear cameras for both phones look familiar and the major difference is on the selfie cameras as you will see.
Click on the images to expand.
Here is side to side differences between the two phones.
Tecno Camon 16 | Camon 16 Premier | |
Screen Size | 6.8 inches, 109.8 cm2 (~83.2% screen-to-body ratio) | 6.9 inches, 116.9 cm2 (~88.7% screen-to-body ratio) |
RAM | 4GB | 8GB |
Storage | 64GB | 128GB |
Camera 📸Main | 64 MP, 26mm (wide), 1/1.73″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 2 MP |
64 MP, f/1.9, 26mm (wide), 1/1.73″, 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (dedicated video camera) 2 MP, f/2.4, (depth) |
Camera 📷 Selfie | 16 MP, (wide), AF | 48 MP, f/2.2, 23mm (wide), 1/2.0″, 0.8µm 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0″, 1.12µm |
Display | 720 x 1640 pixels (~263 ppi density) | 1080 x 2460 pixels, 19.5:9 ratio (~374 ppi density) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Fingerprint | Rear mounted | Side mounted |
Battery | Li-Po 5000 mAh, non-removable
|
Li-Po 4500 mAh, non-removable |